Under
Construction!!
![]() |
Products- |
PLS Cam Locks-
| Cam Lock | Descripton | ![]() |
| PLS-CL038 KD, KA PS101, KA PS102, KA HL305 | 3/8" Multi-Function Cam lock | |
| PLS-CL078 KD, KA PS101, KA PS102, KA HL305 | 7/8" Multi-Function Cam lock | |
| PLS-CL118 KD, KA PS101, KA PS102, KA HL305 | 1 1/8" Multi-Function Cam lock | |
| PLS-CL138 KD, KA PS101, KA PS102, KA HL305 | 1 3/8" Multi-Function Cam lock | |
| PLS-CL134 KD, KA PS101, KA PS102, KA HL305 | 1 3/4" Multi-Function Cam lock |
PLS Cutters Locks-
Cutter No |
Cutter Description |
| PLS CU5 | MILLING CUTTER, concave back, for Curtis & Others |
PLS 10MC |
MILLING CUTTER, 2 3/4 Diameter, .280 thick, 7/8" hole |
PLS 11MC |
MILLING CUTTER, 2 1/4 Diameter, .290 thick, 1/2" hole |
PLS 19MC |
MILLING CUTTER |
PLS 23RF |
ROTORY FILE, 2 1/4 Diameter, .250 thick, 1/2" hole |
PLS X23MC |
MILLING CUTTER, 2 3/8 Diameter, .093 thick, 1/2" hole |
PLS 34MC |
MILLING CUTTER, 2 1/4 Diameter, .250 thick, 1/2" hole |
PLS SMS 45 |
SIDE MILLING SLOTTER, 2 3/8 Diameter, .045 thick, 1/2" hole |
PLS CW 80 MC |
For Borkey, Delta, and Rytan type machines 80MM 5MM 15MM |
| PLS CW 80 CA | Same as above, but Carbide version |
| PLS CW 84 | For One, Bravo, KD50C 80MM 5MM 16MM |
Cutter No |
Cutter Description |
| PLS CW 14 MC | For Standard Large Cylinders - 100 Degree Angle |
| PLS CW 20 FM | For Sargent - 76 Degree Angle |
| PLS CW 47 MC | For Automotive Cylinders - 47 Degree Angle |
| PLS CW 90 MC | For Large Cylinders with high/low cuts |
| PLS CW 1011 MC | For Standard Small Cylinders - 90 Degree Angle |
| PLS CW 1012 MC | For Medeco High Security Cylinders |
| PLS CW 1013 MC | For Emhart High Security Cylinders |
| PLS CW 1014 MC | For Kwikset, Weiser, and Weslock - .080 Flat |
PLS Cylinders-
Cutter No |
Cutter Description |
| PLS M100 | 1" Mortise Cylinders-Available in Kwikset, Schlage and Wieser Keyways |
| PLS M118 | 1 1/8" Mortise Cylinders-Available in Kwikset, Schlage and Wieser Keyways. (Comes w/ both STD and AR cams) |
| PLS M114 | 1 1/4" Mortise Cylinders-Available in Kwikset, Schlage and Wieser Keyways |
| PLS R005 | Rim Cylinders-Available in Kwikset, Schlage and Wieser Keyways |
| PLS T100 | 1" Mortise T-Turn |
| PLS T118 | 1 1/8" Mortise T-Turn |
| PLS D100 | 1" Dummy Cylinder |
| PLS D118 | 1 1/8 Dummy Cylinder" |
|
Available in these Finishes- 03 (Bright Brass), 13 (Duro), and 26D (Satin Chrome) |
|

PLS Keyblanks-
PLS Locksets-
All items available from your pls distributor-
| E.L. REINHARDT | St. Paul, Minnesota | 800-328-1311 |
| H.E. MITCHELL CO. | Portland, Oregon | 800-626-5625 |
| LOCKS COMPANY | Miami, Florida | 800-288-0801 |
| MAZIUK WHOLESALE DIST. | Syracuse, New York | 800-777-5945 |
| McDONALD DASH | Memphis, Tennessee | 800-238-7541 |
| R & H WHOLESALE | San Francisco, California | 800-367-5625 |
EEZ READERS , KEY MACHINE CUTTERS ,
AUTOTEL SOFTWARE ,
KEYTEL SOFTWARE , KEY HOOK & KEY TAGS
, LINKS
PLS Home Page , PLS News , PLS Feedback
Copyright © 1997-2005
CompanyLongName
This Page Last modified:
February 23, 2008